Home >> Brands >> Mercedes >> W124 >> W124-facelift-1989

A - All cars data - CarSpecsData

All cars data A

Please click on wanted modification and it will load detailed technical specifications and fuel consumption for A.

Model modifications hp Transmission Doors Body Year
Mercedes W124 (facelift 1989) 200 Automatic 105 105 4 s. - 4 1989-1990
Mercedes W124 (facelift 1989) 200 105 105 4 s. - 4 1989-1990
Mercedes W124 (facelift 1989) 200 105 105 5 s. - 4 1989-1990
Mercedes W124 (facelift 1989) 200 D Automatic 75 75 4 s. - 4 1989-1993
Mercedes W124 (facelift 1989) 200 D 75 75 5 s. - 4 1989-1993
Mercedes W124 (facelift 1989) 200 E Automatic 118 118 4 s. - 4 1989-1992
Mercedes W124 (facelift 1989) 200 E 118 118 4 s. - 4 1989-1992
Mercedes W124 (facelift 1989) 200 E 118 118 5 s. - 4 1989-1992
Mercedes W124 (facelift 1989) 200 E Automatic 136 136 4 s. - 4 1992-1993
Mercedes W124 (facelift 1989) 200 E 136 136 5 s. - 4 1992-1993
Mercedes W124 (facelift 1989) 220 E Automatic 150 150 4 s. - 4 1992-1993
Mercedes W124 (facelift 1989) 220 E 150 150 5 s. - 4 1992-1993
Mercedes W124 (facelift 1989) 230 E Automatic 132 132 4 s. - 4 1989-1992
Mercedes W124 (facelift 1989) 230 E 132 132 4 s. - 4 1989-1992
Mercedes W124 (facelift 1989) 250 D Automatic 94 94 4 s. - 4 1989-1993
Mercedes W124 (facelift 1989) 250 D 94 94 5 s. - 4 1989-1993
Mercedes W124 (facelift 1989) 250 D CAT Automatic 90 90 4 s. - 4 1989-1993
Mercedes W124 (facelift 1989) 250 D CAT 90 90 5 s. - 4 1989-1993
Mercedes W124 (facelift 1989) 250 D Turbo Automatic 126 126 4 s. - 4 1989-1993
Mercedes W124 (facelift 1989) 250 D Turbo 126 126 5 s. - 4 1989-1993
Mercedes W124 (facelift 1989) 260 E Automatic 160 160 4 s. - 4 1989-1992
Mercedes W124 (facelift 1989) 260 E 4MATIC 160 160 5 s. - 4 1989-1992
Mercedes W124 (facelift 1989) 260 E 4Matic 160 160 4 s. - 4 Sedan 1989-1991
Mercedes W124 (facelift 1989) 280 E 193 193 5 s. - 4 1992-1993
Mercedes W124 (facelift 1989) 280 E Automatic 197 197 4 s. - 4 1992-1993
Mercedes W124 (facelift 1989) 280 E 197 197 5 s. - 4 1992-1993
Mercedes W124 (facelift 1989) 300 D Automatic 113 113 4 s. - 4 1989-1993
Mercedes W124 (facelift 1989) 300 D 4MATIC 113 113 5 s. - 4 1989-1993
Mercedes W124 (facelift 1989) 300 D CAT Automatic 110 110 4 s. - 4 1989-1993
Mercedes W124 (facelift 1989) 300 D CAT 4MATIC 110 110 5 s. - 4 1989-1993
Mercedes W124 (facelift 1989) 300 D Turbo Automatic 147 147 4 s. - 4 1989-1993
Mercedes W124 (facelift 1989) 300 D Turbo 4Matic 147 147 4 s. - 4 1989-1993
Mercedes W124 (facelift 1989) 300 E Automatic 180 180 4 s. - 4 1989-1993
Mercedes W124 (facelift 1989) 300 E 4MATIC 180 180 5 s. - 4 1989-1993
Mercedes W124 (facelift 1989) 300 E 4Matic 180 180 4 s. - 4 1989-1993
Mercedes W124 (facelift 1989) 300 E-24 220 220 4 s. - 4 Sedan 1989-1992
Mercedes W124 (facelift 1989) 300 E-24 220 220 5 s. - 4 Sedan 1989-1992
Mercedes W124 (facelift 1989) 320 E Automatic 220 220 4 s. - 4 1992-1993
Mercedes W124 (facelift 1989) 320 E 220 220 5 s. - 4 1992-1993
Mercedes W124 (facelift 1989) 400 E 279 279 4 s. - 4 Sedan 1992-1993
Mercedes W124 (facelift 1989) 400 E V8 Automatic 279 279 4 s. - 4 1991-1993
Mercedes W124 (facelift 1989) 500 E 326 326 4 s. - 4 Sedan 1990-1993
Mercedes W124 (facelift 1989) 500 E V8 Automatic 320 320 4 s. - 4 1990-1992
Mercedes W124 (facelift 1989) 500 E V8 Automatic 326 326 4 s. - 4 1992-1993
Mercedes W124 (facelift 1989) E 250 D Automatic 113 113 4 s. - 4 1992-1996
Mercedes W124 (facelift 1989) E 250 D 113 113 5 s. - 4 1992-1996
Mercedes W124 (facelift 1989) E 300 D Automatic 136 136 4 s. - 4 1992-1995
Mercedes W124 (facelift 1989) E 300 D 136 136 5 s. - 4 1992-1995


Share on Share on

Fuel consumption and specifications A