Home >> Brands >> Mercedes >> W124 >> C124-facelift-1989

A - All cars data - CarSpecsData

All cars data A

Please click on wanted modification and it will load detailed technical specifications and fuel consumption for A.

Model modifications hp Transmission Doors Body Year
Mercedes W124 C124 (facelift 1989) 200 CE Automatic 122 122 4 s. - 2 1990-1992
Mercedes W124 C124 (facelift 1989) 200 CE 122 122 5 s. - 2 1990-1992
Mercedes W124 C124 (facelift 1989) 200 CE Automatic 136 136 4 s. - 2 1992-1993
Mercedes W124 C124 (facelift 1989) 200 CE 136 136 5 s. - 2 1992-1993
Mercedes W124 C124 (facelift 1989) 200 CE CAT Automatic 118 118 4 s. - 2 1990-1992
Mercedes W124 C124 (facelift 1989) 200 CE CAT 118 118 5 s. - 2 1990-1992
Mercedes W124 C124 (facelift 1989) 220 CE Automatic 150 150 4 s. - 2 1992-1993
Mercedes W124 C124 (facelift 1989) 220 CE 150 150 5 s. - 2 1992-1993
Mercedes W124 C124 (facelift 1989) 230 CE Automatic 132 132 4 s. - 2 1989-1992
Mercedes W124 C124 (facelift 1989) 230 CE 132 132 5 s. - 2 1989-1992
Mercedes W124 C124 (facelift 1989) 300 CE Automatic 180 180 4 s. - 2 1989-1992
Mercedes W124 C124 (facelift 1989) 300 CE 180 180 5 s. - 2 1989-1992
Mercedes W124 C124 (facelift 1989) 300 CE-24 Automatic 220 220 4 s. - 2 1989-1992
Mercedes W124 C124 (facelift 1989) 300 CE-24 220 220 5 s. - 2 1989-1992
Mercedes W124 C124 (facelift 1989) 300 CE-24 Cabrio 220 220 5 s. - 2 1992-1993
Mercedes W124 C124 (facelift 1989) 320 CE Automatic 220 220 4 s. - 2 1992-1993
Mercedes W124 C124 (facelift 1989) 320 CE 220 220 5 s. - 2 1992-1993


Share on Share on

Fuel consumption and specifications A